Main Electronic Supplies Ltd 4554 Main Street Vancouver BC Canada V5V 3R5 (604-872-0267)

Lamps


Part Number
Description
1-Lot
5-Lot
10-Lot
50-up
10 H,6 2.5 .500 4.10 3.79 3.59 3.18
100   1.72 1.59 1.51 1.33
1000   2.84 2.63 2.49 2.20
1003 AUTO 0.82 0.76 0.72 0.64
1004 M,10 12.8 .94 0.94 0.87 0.82 0.73
1005   2.24 2.07 1.96 1.74
1006   4.76 4.40 4.16 3.69
1009   2.52 2.33 2.21 1.95
1011   2.52 2.33 2.21 1.95
1015   5.48 5.07 4.80 4.25
1016   1.80 1.67 1.58 1.40
1017   5.48 5.07 4.80 4.25
1018   5.48 5.07 4.80 4.25
1019   2.44 2.26 2.14 1.89
1020   27.00 24.98 23.63 20.93
1021   4.76 4.40 4.16 3.69
1025   4.20 3.89 3.68 3.26
1026   4.20 3.89 3.68 3.26
1034 M,10 12.8 1.8 0.86 0.80 0.75 0.67
1034A   1.38 1.28 1.21 1.07
104   3.44 3.18 3.01 2.67
1044   5.02 4.64 4.39 3.89
1047   14.28 13.21 12.50 11.07
105 AUTO, HEAVY DUTY 1.22 1.13 1.07 0.95
1054 MARINE 2.64 2.44 2.31 2.05
1062   22.00 20.35 19.25 17.05
1064 EMERGENCY/SPECIAL 28.02 25.92 24.52 21.72
1073 AUTO SIGNAL 0.94 0.87 0.82 0.73
1076 AUTO 1.10 1.02 0.96 0.85
1093   6.72 6.22 5.88 5.21
1095   0.52 0.48 0.46 0.40
10B-1   1.68 1.55 1.47 1.30
10C7-125V/CC   1.58 1.46 1.38 1.22
10C7-125V/DC   1.76 1.63 1.54 1.36
10C7-130V/CC   1.48 1.37 1.30 1.15
10C7-130V/DC   1.80 1.67 1.58 1.40
10C7-250V/CC   1.92 1.78 1.68 1.49
10C7-250V/DC   1.92 1.78 1.68 1.49
10CSB   3.96 3.66 3.47 3.07
10ESB F,1 10 .040 1.76 1.63 1.54 1.36
10S11N/CL/130V   2.24 2.07 1.96 1.74
10S11N/CW/130V   2.54 2.35 2.22 1.97
10S6-125VCAN   1.22 1.13 1.07 0.95
10S6-125VCAND   1.70 1.57 1.49 1.32
10S6-125VDC   3.00 2.78 2.63 2.33
10S6-230VCAND   1.94 1.79 1.70 1.50
10S6-230VDC   2.18 2.02 1.91 1.69
10S6-250VINT   2.50 2.31 2.19 1.94
10S6/60V   2.36 2.18 2.07 1.83
10T5.5/130V   4.10 3.79 3.59 3.18
11 INSTRUMENT 1.62 1.50 1.42 1.26
110   9.36 8.66 8.19 7.25
1105   2.52 2.33 2.21 1.95
112 B,18 1.2 .220 0.66 0.61 0.58 0.51
1123   0.32 0.30 0.28 0.25
1124   5.32 4.92 4.66 4.12
1129 I,10 6.4 2.63 1.34 1.24 1.17 1.04
1130 AUTO 0.94 0.87 0.82 0.73
1133 I,21 6.2 3.91 1.54 1.42 1.35 1.19
1134   1.28 1.18 1.12 0.99
1141 AUTO, HIGH INTENSITY 0.70 0.65 0.61 0.54
1142 AUTO 0.70 0.65 0.61 0.54
1143 AUTO 1.42 1.31 1.24 1.10
1144 AUTO 1.66 1.54 1.45 1.29
1150 AUTO 12.70 11.75 11.11 9.84
1150C   64.38 59.55 56.33 49.89
1152 SPECIAL SERVICE 4.28 3.96 3.75 3.32
1154 AUTO, STOP, SIGNAL 0.92 0.85 0.80 0.71
1155 AUTO, TRUCK, HD 0.86 0.80 0.75 0.67
1156 I,10 12.8 2.1 0.76 0.70 0.67 0.59
1157 M,10 12.8 2.1 0.76 0.70 0.67 0.59
1157A AUTO, TRUCK, HD AMBER 0.74 0.68 0.65 0.57
1158 AUTO, STOP, SIGNAL 1.00 0.92 0.88 0.78
1159   1.52 1.41 1.33 1.18
1161   2.44 2.26 2.14 1.89
1163   24.20 22.39 21.18 18.76
1168   9.48 8.77 8.30 7.35
1176 AUTO, STOP, SIGNAL 1.16 1.07 1.02 0.90
1178 M,8 13.5 VOLT .69 AMP 1.72 1.59 1.51 1.33
1183   3.08 2.85 2.70 2.39
1184   8.88 8.21 7.77 6.88
1195 I,21 12.5 3.0 2.26 2.09 1.98 1.75
1196 AUTO 2.26 2.09 1.98 1.75
11AT4C 18V .17 AMP SWITCHBOARD I 2.56 2.37 2.24 1.98
11S11-12V/SC   14.80 13.69 12.95 11.47
12 H,6 6.3 .15 2.86 2.65 2.50 2.22
1203 AUTO 3.96 3.66 3.47 3.07
1204 AUTO 3.68 3.40 3.22 2.85
120MB 120 .025 3.00 2.78 2.63 2.33
120NER   3.34 3.09 2.92 2.59
120PC   19.00 17.58 16.63 14.73
120PS INDICATOR 2.10 1.94 1.84 1.63
120PSB F,1 120 .025 2.52 2.33 2.21 1.95
120RB   22.40 20.72 19.60 17.36
1210M MARINE 10W 19.72 18.24 17.26 15.28
1223   6.88 6.36 6.02 5.33
1224 M,8 34 VOLT .16 AMP 3.92 3.63 3.43 3.04
1224K INDICATOR 2.12 1.96 1.86 1.64
1228 M,10 34 .45 4.14 3.83 3.62 3.21
1229 EMERGENCY 6.38 5.90 5.58 4.94
123 FLASHLIGHT 0.92 0.85 0.80 0.71
1230   18.82 17.41 16.47 14.59
1230U MARINE 25W 13.40 12.40 11.73 10.39
1232   2.60 2.41 2.28 2.02
1238   128.34 118.71 112.30 99.46
1240   17.72 16.39 15.51 13.73
1247   4.72 4.37 4.13 3.66
1251 J,8 28 .230 4.32 4.00 3.78 3.35
1251T AUTO, 2 FILAMENTS IN SERI 1.04 0.96 0.91 0.81
1252 AUTO, 2 FILAMENTS IN SERI 4.72 4.37 4.13 3.66
1252T AUTO, 2 FILAMENTS IN SERI 1.08 1.00 0.95 0.84
1271   15.90 14.71 13.91 12.32
1293   8.24 7.62 7.21 6.39
1295   5.60 5.18 4.90 4.34
12A-1 TEL.SL. #1/.10A 2.80 2.59 2.45 2.17
12A-2   3.50 3.24 3.06 2.71
12B-1 TEL.SL. #1/.035A 2.80 2.59 2.45 2.17
12B-2   1.90 1.76 1.66 1.47
12C-1   3.40 3.15 2.98 2.64
12C-2   2.52 2.33 2.21 1.95
12ESB F,1 12 .040 2.80 2.59 2.45 2.17
12MB INDICATOR 3.96 3.66 3.47 3.07
12PS INDICATOR 1.90 1.76 1.66 1.47
12PSB F,1 12 .170 2.06 1.91 1.80 1.60
12T5.5/130V   3.68 3.40 3.22 2.85
12V10WFXRLT3.25   5.32 4.92 4.66 4.12
12V10WXFT3.25   5.32 4.92 4.66 4.12
12V10WXRLT3.25   5.32 4.92 4.66 4.12
12V10WXWT3.25   6.68 6.18 5.84 5.18
12V18WXWT5   6.68 6.18 5.84 5.18
12V19WFXFT3.25   5.32 4.92 4.66 4.12
12V3WXWT3.25   6.68 6.18 5.84 5.18
12V5WFXFT3.25   5.32 4.92 4.66 4.12
12V5WFXRLT3.25   5.32 4.92 4.66 4.12
12V5WXFT3.25   5.32 4.92 4.66 4.12
12V5WXRLT3.25   5.32 4.92 4.66 4.12
13 B,6 3.7 .300 0.94 0.87 0.82 0.73
130 A,6 6.3 .15 0.88 0.81 0.77 0.68
1302 A,15 6.3 .042 0.78 0.72 0.68 0.60
1308 AIRCRAFT 8.82 8.16 7.72 6.84
1309 AIRCRAFT 9.02 8.34 7.89 6.99
131 B,6 1.3 .100 0.86 0.80 0.75 0.67
1314X   6.44 5.96 5.64 4.99
1315   9.80 9.06 8.58 7.59
1317   7.18 6.64 6.28 5.56
1323   16.00 14.80 14.00 12.40
1327   20.70 19.15 18.11 16.04
133 B,6 6.3 .150 1.20 1.11 1.05 0.93
13347W   54.54 50.45 47.72 42.27
134   0.14 0.13 0.12 0.11
136   2.52 2.33 2.21 1.95
137 RADIO,TV,INDICATOR 1.32 1.22 1.16 1.02
138   2.06 1.91 1.80 1.60
1380   21.92 20.28 19.18 16.99
13829   4.46 4.13 3.90 3.46
1383 I,17 13 20W 11.80 10.92 10.33 9.14
1384   21.32 19.72 18.66 16.52
1385 AIRCRAFT READING LIGHT 17.42 16.11 15.24 13.50
1388   28.24 26.12 24.71 21.89
1390 TELEPHONE 10.36 9.58 9.06 8.03
1392   70.00 64.75 61.25 54.25
13974   8.70 8.05 7.61 6.74
14 B,6 2.47 .300 0.72 0.67 0.63 0.56
1408 SIGNAL 1.58 1.46 1.38 1.22
1410   17.90 16.56 15.66 13.87
14100 INDICATOR 1.36 1.26 1.19 1.05
1414   10.62 9.82 9.29 8.23
1415 SUB-MINIATURE 1.62 1.50 1.42 1.26
1416   4.66 4.31 4.08 3.61
1424   24.50 22.66 21.44 18.99
1426   4.14 3.83 3.62 3.21
1430   18.28 16.91 16.00 14.17
1432   1.32 1.22 1.16 1.02
1434 INSTRUMENT, PHOTOCELL 17.36 16.06 15.19 13.45
1436   0.94 0.87 0.82 0.73
1437   7.12 6.59 6.23 5.52
1438   4.68 4.33 4.09 3.63
1439   2.44 2.26 2.14 1.89
1445 A,6 18 .135 0.72 0.67 0.63 0.56
1446 B,6 12 .200 0.94 0.87 0.82 0.73
1447 B,6 18 .150 0.88 0.81 0.77 0.68
1448 B,6 24 .035 0.86 0.80 0.75 0.67
1449 TOY TRAIN 0.88 0.81 0.77 0.68
1450 INDICATOR 1.18 1.09 1.03 0.91
1457   2.44 2.26 2.14 1.89
1458 T,8 20 .250 0.78 0.72 0.68 0.60
1460 MEDICAL 12.86 11.90 11.25 9.97
1460X   37.48 34.67 32.80 29.05
1462   33.38 30.88 29.21 25.87
1464   1.36 1.26 1.19 1.05
1465   1.48 1.37 1.30 1.15
1466   2.16 2.00 1.89 1.67
1467   5.16 4.77 4.52 4.00
1468   15.84 14.65 13.86 12.28
147 INDICATOR 2.64 2.44 2.31 2.05
1471   2.56 2.37 2.24 1.98
1474   5.86 5.42 5.13 4.54
1476 INDICATOR 1.42 1.31 1.24 1.10
1477 B,15 24.0 .170 1.74 1.61 1.52 1.35
1479   4.84 4.48 4.23 3.75
1480 INDICATOR 1.92 1.78 1.68 1.49
1481   1.60 1.48 1.40 1.24
1482 BICYCLE, HEADLAMP 1.24 1.15 1.09 0.96
1483 BICYCLE-TAIL 1.76 1.63 1.54 1.36
1484   0.92 0.85 0.80 0.71
1487 COIN MACHINE 1.00 0.92 0.88 0.78
1488 COIN MACHINE 1.48 1.37 1.30 1.15
1489 I,14 6.5 2.75 17.24 15.95 15.09 13.36
1490 A,15 3.2 .160 0.64 0.59 0.56 0.50
1491   1.16 1.07 1.02 0.90
1492   4.24 3.92 3.71 3.29
1493 M,10 6.5 2.75 9.88 9.14 8.64 7.66
1495 AIRCRAFT 2.00 1.85 1.75 1.55
14FSB5   14.26 13.19 12.48 11.05
15 H,6 7 .400 3.92 3.63 3.43 3.04
1501   10.76 9.95 9.41 8.34
1503   16.02 14.82 14.02 12.42
1504   11.08 10.25 9.69 8.59
1507 AUTO 17.94 16.59 15.70 13.90
1508   2.96 2.74 2.59 2.29
1509   5.54 5.12 4.85 4.29
152   2.58 2.39 2.26 2.00
1550   4.00 3.70 3.50 3.10
1553   3.02 2.79 2.64 2.34
1556-125VCAND   1.36 1.26 1.19 1.05
1561   14.72 13.62 12.88 11.41
1565   2.96 2.74 2.59 2.29
157   10.88 10.06 9.52 8.43
158 C,15 14 .240 0.68 0.63 0.59 0.53
158   1.06 0.98 0.93 0.82
1584 HAND LANTERN 2.08 1.92 1.82 1.61
159 C,15 6.3 .150 1.28 1.18 1.12 0.99
1591   4.10 3.79 3.59 3.18
1591-IF   3.40 3.15 2.98 2.64
1594   13.38 12.38 11.71 10.37
15S6-125VCAND   2.94 2.72 2.57 2.28
15S6/CAN/115-12   1.16 1.07 1.02 0.90
15T6CC-130V   2.10 1.94 1.84 1.63
15T6CC-145V   1.86 1.72 1.63 1.44
15T6NC-130V   2.10 1.94 1.84 1.63
15T6NC-145V   2.10 1.94 1.84 1.63
15T7/CAN/125V   2.34 2.16 2.05 1.81
15T7/CAN/130V   1.40 1.30 1.23 1.09
15T7/CAN/IF/130   1.52 1.41 1.33 1.18
15T7/DC/130V   2.54 2.35 2.22 1.97
15T7/DC/C/120V   2.40 2.22 2.10 1.86
15T7/DC/IF/130V   1.52 1.41 1.33 1.18
15T7/INT/130V   2.34 2.16 2.05 1.81
15T7/INT/IF/130   1.52 1.41 1.33 1.18
15T8/DC/125V   2.54 2.35 2.22 1.97
15T8/INT/125-13   1.52 1.41 1.33 1.18
16 J,11 6.3 .150 1.06 0.98 0.93 0.82
1605 SPECIAL SERVICE 8.30 7.68 7.26 6.43
1608   6.48 5.99 5.67 5.02
161 C,15 14 .190 0.70 0.65 0.61 0.54
1611   5.24 4.85 4.59 4.06
1612 INSTRUMENT 13.02 12.04 11.39 10.09
1615   6.08 5.62 5.32 4.71
1619 I,10 6.7 1.9 11.62 10.75 10.17 9.01
1626   11.76 10.88 10.29 9.11
1629   7.32 6.77 6.41 5.67
163   2.88 2.66 2.52 2.23
1630 P,19 6.5 2.75 9.54 8.82 8.35 7.39
1631X INSTRUMENT, NICKEL CONTAC 19.76 18.28 17.29 15.31
1632   9.42 8.71 8.24 7.30
1634   11.70 10.82 10.24 9.07
1638 MARINE 9.12 8.44 7.98 7.07
1647   6.52 6.03 5.70 5.05
1651 I,10 5 .600 4.10 3.79 3.59 3.18
1651-IF   5.16 4.77 4.52 4.00
1662 M,10 28 .93 5.08 4.70 4.45 3.94
1662N   2.12 1.96 1.86 1.64
1665 AIRCRAFT 3.68 3.40 3.22 2.85
1665-IF   4.00 3.70 3.50 3.10
1666   3.56 3.29 3.12 2.76
1678 M,10 48 .170 7.90 7.31 6.91 6.12
168 AUTO HEAVY DUTY 1.12 1.04 0.98 0.87
1680 AIRCRAFT 5.14 4.75 4.50 3.98
1680-IF   4.00 3.70 3.50 3.10
1680X   9.70 8.97 8.49 7.52
1683 AUTO, AIRCRAFT 2.40 2.22 2.10 1.86
1685   6.52 6.03 5.70 5.05
1687A   24.86 23.00 21.75 19.27
1691 AUTO 2.44 2.26 2.14 1.89
1691-IF   4.00 3.70 3.50 3.10
1691R   5.68 5.25 4.97 4.40
1692 MARINE 6.50 6.01 5.69 5.04
1699   4.00 3.70 3.50 3.10
16A-1   2.52 2.33 2.21 1.95
16ESB TEL. SL. #5 1.76 1.63 1.54 1.36
17 J,11 28 V X .065 AMP 1.98 1.83 1.73 1.53
1705 E,16 14 .080 1.66 1.54 1.45 1.29
1723 INDICATOR 5.36 4.96 4.69 4.15
1727   7.60 7.03 6.65 5.89
1728   1.32 1.22 1.16 1.02
1730 E,16 6.3 .040 3.68 3.40 3.22 2.85
1731   22.14 20.48 19.37 17.16
1738   1.34 1.24 1.17 1.04
1739 E,16 6.3V X .075A 1.66 1.54 1.45 1.29
1759   7.60 7.03 6.65 5.89
1763 INSTRUMENT 16.54 15.30 14.47 12.82
1764 SUB-MINIATURE 0.80 0.74 0.70 0.62
1764LSV   1.06 0.98 0.93 0.82
1767 SUB-MINIATURE 1.46 1.35 1.28 1.13
1768 V,12 2.5V .2A LAMP 1.76 1.63 1.54 1.36
1769 INDICATOR 2.32 2.15 2.03 1.80
1774 TEL. SL #1 2.82 2.61 2.47 2.19
1775 INDICATOR 1.80 1.67 1.58 1.40
1777   1.88 1.74 1.65 1.46
1796   2.32 2.15 2.03 1.80
18 INSTRUMENT 1.92 1.78 1.68 1.49
1804   1.20 1.11 1.05 0.93
1806   1.20 1.11 1.05 0.93
1809 A,15 2 .060 1.20 1.11 1.05 0.93
1810 SPECIAL SERVICE 1.16 1.07 1.02 0.90
1813 A,15 14.4 .100 0.82 0.76 0.72 0.64
1814 B,15 14 .100 0.88 0.81 0.77 0.68
1815 A,15 14 .200 0.82 0.76 0.72 0.64
1816 A,15 13 .330 0.76 0.70 0.67 0.59
1818 A,15 25 .170 0.94 0.87 0.82 0.73
1819 A,15 28 .040 0.88 0.81 0.77 0.68
182 A,6 14 VOLT .18 AMP 1.06 0.98 0.93 0.82
1820 A,15 28 .100 0.82 0.76 0.72 0.64
1820B   1.04 0.96 0.91 0.81
1820X   2.00 1.85 1.75 1.55
1821 B,15 28 .170 1.10 1.02 0.96 0.85
1822 A,15 36 .100 1.42 1.31 1.24 1.10
1823 B,15 48 .100 1.92 1.78 1.68 1.49
1826 A,15 18 .150 1.52 1.41 1.33 1.18
1827 B,15 18 .150 1.20 1.11 1.05 0.93
1828 A,15 37.5 .050 1.64 1.52 1.44 1.27
1829 A,15 28 .070 0.92 0.85 0.80 0.71
1830 A,15 6.3 .150 2.10 1.94 1.84 1.63
1832 B,15 37.5 .050 1.74 1.61 1.52 1.35
1835 A,15 55 .05 1.46 1.35 1.28 1.13
184   2.64 2.44 2.31 2.05
1841 G,14 24 .170 2.32 2.15 2.03 1.80
1843 A,15 28 .022 1.80 1.67 1.58 1.40
1844   4.04 3.74 3.54 3.13
1846   15.24 14.10 13.34 11.81
1847 A,15 6.3 .150 0.86 0.80 0.75 0.67
1847-IF   0.92 0.85 0.80 0.71
1850 A,15 5 .090 0.72 0.67 0.63 0.56
1855 RADIO, TV 3.32 3.07 2.91 2.57
1858   3.36 3.11 2.94 2.60
1860 E,16 28 .34 2.50 2.31 2.19 1.94
1864 AIRCRAFT 1.48 1.37 1.30 1.15
1866 A,15 6.3 .250 0.92 0.85 0.80 0.71
1867   0.86 0.80 0.75 0.67
1869 E,6 10 .014 1.54 1.42 1.35 1.19
1869D   1.54 1.42 1.35 1.19
1873 INDICATOR 2.04 1.89 1.79 1.58
1874   20.04 18.54 17.54 15.53
1875 I,14 5 4A 23.04 21.31 20.16 17.86
1876 I,14 3.5 2.5 15.32 14.17 13.41 11.87
1881   1.72 1.59 1.51 1.33
1884   12.60 11.66 11.03 9.77
1886   1.96 1.81 1.72 1.52
1888 A,15 7 .50 1.88 1.74 1.65 1.46
1889 AUTO, HEAVY DUTY 1.42 1.31 1.24 1.10
1891 A,15 14 .240 0.80 0.74 0.70 0.62
1892 A,15 14.4 .120 0.82 0.76 0.72 0.64
1893 A,15 14 .330 0.86 0.80 0.75 0.67
1895 A,7 14 .270 0.88 0.81 0.77 0.68
1898   2.20 2.04 1.93 1.71
18A F,1 18 1.78 1.65 1.56 1.38
18A-2 TEL.SL. #2/.04A 1.78 1.65 1.56 1.38
18A3 F,1 18 1.42 1.31 1.24 1.10
18B-1   2.52 2.33 2.21 1.95
18ESB F,1 18 .040 1.76 1.63 1.54 1.36
18PSB   2.36 2.18 2.07 1.83
18S11-10V/SC   9.64 8.92 8.44 7.47
19 H,6 14.4 .100 3.76 3.48 3.29 2.91
1906   1.52 1.41 1.33 1.18
1909 INDICATOR 1.28 1.18 1.12 0.99
1912   8.70 8.05 7.61 6.74
1913   1.80 1.67 1.58 1.40
192   2.16 2.00 1.89 1.67
1921   22.04 20.39 19.29 17.08
1926   10.80 9.99 9.45 8.37
193   2.80 2.59 2.45 2.17
1936   10.00 9.25 8.75 7.75
1939   6.98 6.46 6.11 5.41
1939X   4.00 3.70 3.50 3.10
194 C,15 14V X .27MA 0.98 0.91 0.86 0.76
1944   17.60 16.28 15.40 13.64
1945 MARINE, QTZ. 2 PIN-PF 68.88 63.71 60.27 53.38
194A HEAVY DUTY,SIDEMARKER AM. 1.46 1.35 1.28 1.13
196   3.00 2.78 2.63 2.33
1967   246.26 227.79 215.48 190.85
1974   158.20 146.34 138.43 122.61
198 AUTO, TRUCK HD 1.30 1.20 1.14 1.01
1985   39.60 36.63 34.65 30.69
199   1.68 1.55 1.47 1.30
2   7.00 6.48 6.13 5.43
2022   3.80 3.52 3.33 2.95
2041   2.16 2.00 1.89 1.67
2057 AUTO 1.82 1.68 1.59 1.41
2057A AUTO 1.12 1.04 0.98 0.87
209   4.78 4.42 4.18 3.70
20T6.5/IF/INT/1   2.30 2.13 2.01 1.78
20T6.5/INT/120V   2.16 2.00 1.89 1.67
20T6.5/INT/120V   3.60 3.33 3.15 2.79
210 EMERGENCY LIGHTING 1.62 1.50 1.42 1.26
2107 INDICATOR 1.00 0.92 0.88 0.78
211-1 AUTO 1.66 1.54 1.45 1.29
211-2   1.76 1.63 1.54 1.36
2112   2.02 1.87 1.77 1.57
2114   3.64 3.37 3.19 2.82
2119   2.64 2.44 2.31 2.05
212   3.00 2.78 2.63 2.33
212-2   1.76 1.63 1.54 1.36
2128   1.44 1.33 1.26 1.12
2129   1.52 1.41 1.33 1.18
2135   2.20 2.04 1.93 1.71
2136D SUB.-MIN. LENS-END 8.52 7.88 7.46 6.60
2139   2.20 2.04 1.93 1.71
2140   8.20 7.59 7.18 6.36
2147   1.32 1.22 1.16 1.02
2149   2.36 2.18 2.07 1.83
2156   2.20 2.04 1.93 1.71
2157   0.96 0.89 0.84 0.74
2157D   2.66 2.46 2.33 2.06
2159D   1.68 1.55 1.47 1.30
216   2.28 2.11 2.00 1.77
2162 INDICATOR 1.38 1.28 1.21 1.07
2166   2.16 2.00 1.89 1.67
2169 SUB-MINIATURE 2.24 2.07 1.96 1.74
2171 INDICATOR 1.00 0.92 0.88 0.78
2172   1.08 1.00 0.95 0.84
2173   2.20 2.04 1.93 1.71
2174 SUB-MINIATURE 1.00 0.92 0.88 0.78
2176 INDICATOR 1.60 1.48 1.40 1.24
2178 E,16 8V .150 3.20 2.96 2.80 2.48
2180 E,16 6.3V X .04A LAMP 0.94 0.87 0.82 0.73
2181 E,15 6V .2A 1.52 1.41 1.33 1.18
2181D E,16 6 VOLT .2 AMP 0.92 0.85 0.80 0.71
2182 SUB-MINIATURE 1.06 0.98 0.93 0.82
2185 SUB-MINIATURE 1.02 0.94 0.89 0.79
2186   1.96 1.81 1.72 1.52
2187 E,16 28 .040 1.14 1.05 1.00 0.88
2187D   0.80 0.74 0.70 0.62
2188U   1.56 1.44 1.37 1.21
219 A,6 6.3 .250 1.28 1.18 1.12 0.99
2192 INDICATOR 1.62 1.50 1.42 1.26
2193   1.32 1.22 1.16 1.02
22 INDICATOR 4.18 3.87 3.66 3.24
2200 INDICATOR 1.22 1.13 1.07 0.95
2203   3.24 3.00 2.84 2.51
222 B,18 2.25 .250 0.66 0.61 0.58 0.51
223   20.10 18.59 17.59 15.58
2232 AIRCRAFT 7.24 6.70 6.34 5.61
2232TF   12.92 11.95 11.31 10.01
2233 AIRCRAFT 7.54 6.97 6.60 5.84
224 B,18 2.15 .220 5.40 5.00 4.73 4.19
2250C   42.72 39.52 37.38 33.11
2286   2.04 1.89 1.79 1.58
2312 L,12 28 .040 1.10 1.02 0.96 0.85
2312W   3.36 3.11 2.94 2.60
233 B,6 2.33 .270 0.98 0.91 0.86 0.76
2330   3.52 3.26 3.08 2.73
2331   25.14 23.25 22.00 19.48
2336