Main Electronic Supplies Ltd 4554 Main Street Vancouver BC Canada V5V 3R5 (604-872-0267)

Radial Lead Capacitors

Part Number
Description
1-Lot
5-Lot
25-Lot
 
RADIAL LOW PROFILE
  EACH EACH
6RLP10 10 mfd X 6V Radial Low Profile   0.36 0.32
6RLP22 22 mfd X 6V Radial Low Profile   0.32 0.29
6RLP100 100 X 6V RADIAL LOW PROFILE   0.36 0.32
6RLP120 120 X 6.3V RADIAL LP   0.38 0.34
6RLP220 220 mfd X 6.3V Radial Low Profile   0.54 0.51
6RLP330 330 X 6.3V RADIAL LOW PROFILE   0.81 0.76
10RLP470 470 mfd X 10V Radial Low Profile   0.93 0.90
16RLP4D7 4.7 X 16V LOW PROFIL   0.36 0.32
16RLP6D8 6.8 X 16V Radial Low Profile   0.42 0.38
16RLP10 10 X 16V Radial Low Profile   0.57 0.51
16RLP22 22 mfd X 16V Radial Low Profile   0.36 0.32
16RLP33 33 mfd X 16V Radial Low Profile   0.57 0.51
16RLP47 47 mfd X 16V Radial Low Profile   0.23 0.21
16RLP100 100 mfd X 16V Radial Low Profile   0.38 0.34
16RLP220 220 mfd X 16V Radial Low Profile   0.68 0.65
16RLP330 330 mfd x 16V Radial Low Profile   0.76 0.71
16RLP470 470 mfd x 16V Radial Low Profile   0.70 0.66
16RLP1000 1000 mfd x 16V Radial Low Profile   1.12 1.09
16RLP2200 2200 mfd x 16V Radial Low Profile   1.96 1.90
16RLP3300 3300 mfd x 16V Radial Low Profile   2.24 2.18
16RLP4700 4700 mfd x 16V Radial Low Profile   2.52 2.45
25RLP4D7 4.7 x 25V Radial Low Profile   0.50 0.46
25RLP10 10 X 25V RADIAL LOW PROFIL   0.42 0.38
25RLP47 47 X 25V LOW PROFILE   0.46 0.42
35RLP4D7 4.7 X 35V LOW PROFILE   0.38 0.34
35RLP1000 1000 mfd X 35V Radial Low Profile   1.68 1.63
50RLPD1 1 mfd X 50V Radial Low Profile   0.55 0.49
50RLPD22 .22 mfd X 50V Radial Low Profile   0.57 0.51
50RLPD33 .33 mfd x 50V Radial Low Profile   0.50 0.46
50RLPD47 .47 mfd x 50V Radial Low Profile   0.46 0.42
50RLP1 1 mfd x 50V Radial Low Profile   0.53 0.48
50RLP2D2 2.2 mfd x 50V Radial Low Profile   0.36 0.32
50RLP3D3 3.3 mfd x 50V Radial Low Profile   0.36 0.32
50RLP4D7 4.7 mfd x 50V Radial Low Profile   0.36 0.32
50RLP10 10 mfd x 50V Radial Low Profile   0.36 0.32
50RLP22 22 mfd x 50V Radial Low Profile   0.57 0.51
50RLP33 33 mfd x 50V Radial Low Profile   0.59 0.53
50RLP47 47 mfd x 50V Radial Low Profile   0.61 0.55
50RLP100 100 mfd x 50V Radial Low Profile   0.61 0.55
50RLP220 220 mfd x 50V Radial Low Profile   0.83 0.78
50RLP330 330 mfd x 50V Radial Low Profile   1.40 1.36
50RLP470 470 mfd x 50V Radial Low Profile   1.68 1.63
50RLP1000 1000 mfd x 50V Radial Low Profile   2.52 2.45
 
RADIAL SURFACE MNT ELECTROLYTIC
  EACH EACH
4SME33 33 X 4V Electrolytic Surface Mount 0.00 0.38 0.00
4SME47 47 X 4V Electrolytic Surface Mount 0.00 0.58 0.00
4SME33 33 X 4 VOLT SURFACE MOUNT 0.00 0.29 0.00
4SME100 100 X 4V Electrolytic Surface Mount 0.00 0.50 0.00
4SME220 220 X 4V Electrolytic Surface Mount 0.00 0.52 0.00
6SME22 22 X 6.3V Electrolytic Surface Moun 0.00 0.43 0.00
6SME33 33 X 6.3V Electrolytic Surface Moun 0.00 0.43 0.00
6SME47 47 X 6.3V Electrolytic Surface Moun 0.00 0.43 0.00
6SME100 100 X 6.3V Electrolytic Surface Mou 0.00 0.31 0.00
6SME220 220 X 6 VOLT SURFACE MOUNT 0.00 0.30 0.00
10SME22 22 X 10V Electrolytic Surface Mount 0.00 0.58 0.00
10SME33 33 X 10V Electrolytic Surface Mount 0.00 0.58 0.00
10SME100 100 X 10 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
16SME10 10 X 16V Electrolytic Surface Mount 0.00 0.59 0.00
16SME22 22 X 16V Electrolytic Surface Mount 0.00 0.29 0.00
16SME33 33 X 16V Electrolytic Surface Mount 0.00 0.53 0.00
16SME47 47 X 16V Electrolytic Surface Mount 0.00 0.31 0.00
16SME100 100 X 16V Electrolytic Surface Moun 0.00 0.60 0.00
25SME4D7 4.7 X 25V Electrolytic Surface Mou 0.00 0.43 0.00
25SME10 10 X 25V RADIAL LOW PROFILE 0.00 0.53 0.00
25SME22 22 X 25 VOLT SURFACE MOUNT ELECTRO 0.00 0.29 0.00
25SME33 33 X 25 V Electrolytic Surface Moun 0.00 0.53 0.00
25SME47 47 X 25 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
25SME100 100 X 25 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
35SME2D2 2.2 X 35V Electrolytic Surface Moun 0.00 0.31 0.00
35SME4D7 4.7 X 35V Electrolytic Surface Moun 0.00 0.48 0.00
35SME6D8 6.8 X 35V Electrolytic Surface Moun 0.00 0.70 0.00
35SME10 10 X 35V RADIAL LOW PROFILE 0.00 0.53 0.00
10SME220 220 X 10 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
35SME22 22 X 35 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
35SME33 33 X 35 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
35SME47 47 X 35 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
50SMED47 .47 X 50V Electrolytic Surface Moun 0.00 0.66 0.00
50SME1 1 X 50V Electrolytic Surface Mount 0.00 0.43 0.00
50SME2D2 2.2 X 50V Electrolytic Surface Moun 0.00 0.29 0.00
50SME2D2 2.2 X 50 VOLT SURFACE MOUNT ELECTRO 0.00 0.30 0.00
50SME3D3 3.3 X 50V Electrolytic Surface Moun 0.00 0.49 0.00
50SME4D7 4.7 X 50V Electrolytic Surface Moun 0.00 0.53 0.00
50SME10 10 X 50V Electrolytic Surface Moun 0.00 0.44 0.00
 
RADIAL HIGH TEMP CAPS 105D
  5-LOT
EACH
25-LOT
EACH
6RHT120 120 X 6.3V Radial 105 Degree   0.44 0.40
6RHT220 220 X 6.3V RADIAL HIGH TEMP   0.25 0.20
6RHT330 330 X 6.3 V Radial 105 Degree   0.44 0.40
6RHT1000 1000 X 6.3V Radial 105 Degree   0.40 0.36
6RHT1500 1500 X 6.3V HIGH TEMP   0.59 0.53
6RHT1800 1800 X 6.3 V HIGH TEMP   1.14 1.11
6RHT2200 2200 X 6.3V HIGHT TEMP   0.53 0.48
10RHT82 82 X 10 V Radial 105 Degree   0.46 0.42
10RHT100 100 X 10V Radial 105 Degree   0.50 0.46
10RHT180 180 X 10 V Radial 105 Degree   0.34 0.30
10RHT220 220 X 10 VOLT RADIAL HIGH TEMP   0.23 0.21
10RHT470 470 X 10 V Radial 105 Degree   0.38 0.34
10RHT680 680 X 10V RADIAL HIGH TEMP   0.57 0.51
10RHT1200 1200 X 10 V Radial 105 Degree   0.63 0.59
10RHT1500 1500 X 10V RADIAL HIGH TEMP   0.56 0.53
10RHT2200 2200 X 10 V Radial 105 Degree   0.59 0.53
10RHT3300 3300 X 10 V Radial 105 Degree   0.53 0.48
16RHT4D7 4.7 X 16V RADIAL HIGH TEMP   0.32 0.29
16RHT10 10 X 16 VOLT RADIAL HIGH TEMP   0.15 0.12
16RHT22 22 X 16 V Radial 105 Degree   0.10 0.08
16RHT33 33 X 16 V Radial 105 Degree   0.23 0.18
16RHT47 47 X 16 V Radial 105 Degree   0.10 0.08
16RHT68 68 X 16 V Radial 105 Degree   0.38 0.34
16RHT100 100 X 16 V Radial 105 Degree   0.13 0.10
16RHT120 120 X 16V Radial 105 Degree   0.40 0.36
16RHT220 220 X 16V Radial 105 Degree   0.23 0.18
16RHT330 330 X 16V Radial 105 Degree   0.23 0.21
16RHT470 470 X 16 V Radial 105 Degree   0.25 0.23
16RHT1000 100 X 16 V Radial 105 Degree   0.38 0.34
16RHT1500 1500 X 16 V Radial 105 Degree   0.63 0.59
16RHT1800 1800 X 16 V Radial 105 Degree   1.14 1.11
16RHT2200 2200 X 16 V Radial 105 Degree   0.48 0.44
16RHT3300 3300 X 16 V Radial 105 Degree   0.85 0.80
16RHT4700 4700 X 16 V Radial 105 Degree   1.23 1.19
16RHT6800 6800 X 16V HIGH TEMP   2.45 2.38
16RHT10000 10000 X 16V Radial 105 Degree   2.80 2.72
18RHT330 330 X 18V Radial 105 Degree   0.34 0.30
18RHT1000 1000 X 18 V Radial 105 Degree   0.86 0.82
25RHT10 10 X 25 V Radial 105 Degree   0.10 0.08
25RHT15 15 X 25 V Radial 105 Degree   0.00 0.00
25RHT22 22 X 25V Radial 105 Degree   0.10 0.08
25RHT47 47 X 25 V Radial 105 Degree   0.15 0.12
25RHT100 100 X 25 V Radial 105 Degree   0.15 0.12
25RHT180 180 X 25 Radial 105 Degree   0.25 0.23
25RHT220 220 X 25 V Radial 105 Degree   0.20 0.16
25RHT330 330 X 25 V Radial 105 Degree   0.27 0.25
25RHT470 470 X 25 V Radial 105 Degree   0.25 0.23
25RHT560 560 X 25 V Radial 105 Degree   0.67 0.63
25RHT680 680 X 25 Radial 105 Degree   0.54 0.51
25RHT820 820 X 25 V Radial 105 Degree   0.88 0.85
25RHT1000 1000 X 25 V Radial 105 Degree   0.55 0.49
25RHT1500 1500 X 25 V Radial 105 Degree   1.49 1.45
25RHT2200 2200 X 25 V Radial 105 Degree   0.76 0.71
25RHT3300 3300 X 25 V Radial 105 Degree   1.37 1.33
25RHT4700 4700 X 25V Radial 105 Degree   2.63 2.55
25RHT6800 6800 X 25 V Radial 105 Degree   2.71 2.64
25RHT10000 10000 X 25 VOLT RADIAL 105   4.99 4.84
35RHT4D7 4.7 X 35V RADIAL HIGH TEMP   0.20 0.16
35RHT10 10 X 35V Radial 105 Degree   0.10 0.08
35RHT33 33 X 35 V Radial 105 Degree   0.15 0.12
35RHT47 47 X 35 V Radial 105 Degree   0.18 0.14
35RHT100 100 X 35V Radial 105 Degree   0.18 0.14
35RHT220 220 X 35V Radial 105 Degree   0.25 0.23
35RHT330 330 X 35V Radial 105 Degree   0.53 0.48
35RHT470 470 X 35 V Radial 105 Degree   0.44 0.40
35RHT1000 1000 X 35V Radial 105 Degree SUB TO 35RHC1000 0 1.28 1.24
35RHT1200 1200 X 35 V Radial 105 Degree   0.93 0.90
35RHT1500 1500 X 35V Radial 105 Degree   1.31 1.28
35RHT2200 2200 X 35 V Radial 105 Degree   1.59 1.55
35RHT3300 3300 X 35V HIGH TEMP   1.87 1.82
35RHT4700 4700 X 35V Radial 105 Degree   1.84 1.79
35RHT6800 6800 X 35V Radial 105 Degree   3.06 2.98
50RHTD1 .1 X 50 V Radial 105 Degree   0.15 0.12
50RHTD22 .22 X 50 V Radial 105 Degree   0.20 0.16
50RHTD33 .33 X 50 V Radial 105 Degree   0.15 0.12
50RHTD47 .47 X 50 V Radial 105 Degree   0.20 0.16
35RHT22 22 X 35V Radial 105 Degree   0.15 0.12
50RHT2D2 2.2 mfd X 50 V Radial 105 Degree   0.10 0.08
50RHT1 1 X 50V Radial 105 Degree   0.10 0.08
50RHT3D3 3.3 X 50 V Radial 105 Degree   0.18 0.14
50RHT4D7 4.7 X 50 V Radial 105 Degree   0.10 0.08
50RHT10 10 X 50 V Radial 105 Degree   0.10 0.08
50RHT15 15 X 50 V Radial 105 Degree   0.25 0.20
50RHT22 22 X 50 V Radial 105 Degree   0.15 0.12
50RHT33 33 X 50 V Radial 105 Degree   0.18 0.14
50RHT47 47 X 50V Radial 105 Degree   0.18 0.14
50RHT68 68 X 50 V Radial 105 Degree   0.58 0.54
50RHT100 100 mfd X 50 V Radial 105 Degree   0.23 0.18
50RHT120 120 X 50 V Radial 105 Degree   0.55 0.49
50RHT220 220 mfd X 50 V Radial 105 Degree   0.34 0.30
50RHT330 330 X 50V Radial 105 Degree   0.34 0.30
50RHT470 470 X 50V Radial 105 Degree   0.59 0.53
50RHT560 560 X 50 V Radial 105 Degree   1.68 1.63
50RHT680 680 X 50 V Radial 105 Degree   1.10 1.07
50RHT1000 1000 mfd X 50 V Radial 105 Degree   0.91 0.88
50RHT2200 2200 X 50 V Radial 105 Degree   2.29 2.23
50RHT3300 3300 X 50 V HIGH TEMP   3.61 3.50
50RHT4700 4700 X 50V Radial 105 Degree   4.31 4.18
63RHTD47 .47 X 63V Radial 105 Degree   0.18 0.14
63RHT1 1 X 63 V Radial 105 Degree   0.15 0.12
63RHT2D2 2.2 X 63 V Radial 105 Degree   0.10 0.08
63RHT3D3 3.3 X 63V Radial 105 Degree   0.20 0.16
63RHT4D7 4.7 X 63V Radial 105 Degree   0.15 0.12
63RHT22 22 X 63V Radial 105 Degree   0.18 0.14
63RHT10 10 X 63 V Radial 105 Degree   0.15 0.12
63RHT15 15 X 63V HIGH TEMP   0.25 0.20
63RHT33 33 X 63V Radial 105 Degree   0.23 0.21
63RHT47 47 X 63V Radial 105 Degree   0.23 0.18
63RHT100 100 X 63V Radial 105 Degree   0.25 0.23
63RHT220 220 X 63 V Radial 105 Degree   0.38 0.34
63RHT330 330 X 63V Radial 105 Degree   0.58 0.54
63RHT470 470 X 63V RADIAL 105D   0.63 0.59
63RHT1000 1000 X 63V Radial 105 Degree   1.45 1.41
63RHT2200 2200 X 63V Radial 105 Degree   3.33 3.23
100RHTD47 .47 X 100V Radial 105 Degree   0.20 0.16
100RHT1 1 X 100V Radial 105 Degree   0.18 0.14
100RHT2D2 2.2 X 100 V Radial 105 Degree   0.18 0.14
100RHT3D3 3.3 X 100V Radial 105 Degree   0.20 0.16
100RHT4D7 4.7 X 100 V Radial 105 Degree   0.18 0.14
100RHT10 10 X 100V Radial 105 Degree   0.18 0.14
100RHT22 22 X 100V Radial 105 Degree   0.27 0.25
100RHT33 33 X 100 V Radial 105 Degree   0.50 0.46
100RHT39 39 X 100V Radial 105 Degree   0.58 0.54
100RHT47 47 X 100 V Radial 105 Degree   0.34 0.30
100RHT100 100 X 100V Radial 105 Degree   0.50 0.46
100RHT330 330 X 100V HIGH TEMP   1.44 1.39
100RHT470 470 X 100V RADIAL HIGH TEMP   1.70 1.65
100RHT1000 1000 X 100V Radial 105 Degree   3.59 3.49
160RHTD47 .47 X 160V Radial 105 Degree   0.23 0.18
160RHT1 1 X 160V Radial 105 Degree   0.20 0.16
160RHT2D2 2.2 X 160V Radial 105 Degree   0.34 0.30
160RHT3D3 3.3 X 160V Radial 105 Degree   0.36 0.32
160RHT4D7 4.7 X 160V Radial 105 Degree   0.25 0.23
160RHT10 10 X 160V Radial 105 Degree   0.27 0.25
160RHT22 22 X 160 V Radial 105 Degree   0.34 0.30
160RHT33 33 X 160V Radial 105 Degree   0.38 0.34
160RHT47 47 X 160V Radial 105 Degree   0.81 0.76
160RHT100 100 X 160 V Radial 105 Degree   1.14 1.11
160RHT220 220 X 160V HIGH TEMP   2.38 2.31
200RHT1 1 X 200 RADIAL 105 D   0.13 0.10
200RHT82 82 X 200V Radial 105 Degree   1.31 1.28
200RHT120 120 X 200V Radial 105 Degree   1.68 1.63
250RHTD47 .47 X 250 V Radial 105 Degree   0.32 0.29
250RHT1 1 X 250V Radial 105 Degree   0.18 0.14
250RHT2D2 2.2 X 250V Radial 105 Degree   0.25 0.23
250RHT3D3 3.3 X 250 V Radial 105 Degree   0.42 0.38
250RHT4D7 4.7 X 250 V Radial 105 Degree   0.23 0.21
250RHT10 10 X 250V Radial 105 Degree   0.29 0.27
250RHT22 22 X 250 V Radial 105 Degree   0.38 0.34
250RHT33 33 X 250 V Radial 105 Degree   0.59 0.56
250RHT47 47 mfd X 250 V Radial 105 Degree   0.77 0.73
250RHT68 68 X 250 V Radial 105 Degree   2.47 2.40
250RHT100 100 X 250 V Radial 105 Degree   1.40 1.36
350RHT2D2 2.2 X 350V Radial 105 Degree   0.34 0.30
350RHT4D7 4.7 X 350V Radial 105 Degree   0.34 0.30
350RHT10 10 X 350V Radial 105 Degree   0.53 0.48
350RHT22 22 X 350V HIGH TEMP   0.81 0.76
350RHT33 33 X 350 HIGH TEMP   0.56 0.53
350RHT47 47 X 350V Radial 105 Degree   1.40 1.36
450RHT1 1 X 450V Radial 105 Degree   0.20 0.16
450RHT2D2 2.2 X 450 V RADIAL HT   0.59 0.53
450RHT3D3 3.3 X 450V Radial 105 Degree   0.59 0.56
450RHT10 10 X 450V Radial 105 Degree   0.81 0.76
450RHT22 22 X 450V HIGH TEMP   1.23 1.19
450RHT33 33 X 450V Radial 105 Degree   3.52 3.42
450RHT100 100 X 450 Radial 105 Degree   6.91 6.72
 
RADIAL BI POLAR SPEAKER CROSS OVER
     
100RBP3D3 3.3 X 100V RADIAL Bi-Polar   0.67 0.63
100ABP4D7 4.7 X 100 V AXIAL Bi-Polar   0.63 0.59
100ABP6D8 6.8 X 100 AXIAL Bi-Polar   0.88 0.85
100ABP8 8 X 100 V AXIAL Bi-Polar   0.88 0.85
100ABP10 10 X 100 V AXIAL Bi-Polar   1.02 0.99
100RBP22 22 X 100 V Radial Bi-Polar   1.16 1.12
100RBP47 47 X 100 V Radial Bi-Polar   2.01 1.96
100RBP100 100 X 100 V Radial Bi-Polar   6.20 6.02
100RBP200 200 X 100 V Radial Bi-Polar   6.09 5.92
 
RADIAL NON POLAR SMALL
     
16RN22 22 X 16 V Radial Non-Polar   0.40 0.36
25RN10 10 X 25 V Radial Non-Polar   0.25 0.23
25RN22 22 X 25 V Radial Non-Polar   0.29 0.27
25RN33 33 X 25V Radial Non-Polar   0.34 0.30
25RN100 100 X 25 V Radial Non-Polar   0.50 0.46
25RN220 220 X 25 V Radial Non-Polar   0.74 0.70
25RN330 330 X 25 V Radial Non-Polar   1.28 1.24
25RN470 470 X 25 V Radial Non-Polar   1.47 1.43
50RND47 .47 X 50 V Radial Non-Polar   0.36 0.32
50RN1 1 X 50 V Radial Non-Polar   0.25 0.23
50RN2D2 2.2 X 50 V Radial Non-Polar   0.25 0.23
50RN3D3 3.3 X 50 V Radial Non-Polar   0.25 0.23
50RN4D7 4.7 X 50 V Radial Non-Polar   0.36 0.32
50RN10 10 X 50 V Radial Non-Polar   0.25 0.23
50RN22 22 X 50 V Radial Non-Polar   0.44 0.40
50RN33 33 X 50 V Radial Non-Polar   0.48 0.44
50RN47 47 X 50 V Radial Non-Polar   0.54 0.51
50RN100 100 X 50 V Radial Non-Polar   0.79 0.75
50RN220 220 X 50 V Radial Non-Polar   1.51 1.46
50RN330 330 X 50 V Radial Non-Polar   2.33 2.26
25RHN16 16 X 25 V Radial Non-Polar   6.60 6.41
50RN2D2 2.2 X 50 V Radial Non-Polar   0.25 0.20
50RN3D3 3.3 X 50 V Radial NP High Freq.   0.38 0.34
50RN4D7 4.7 X 50 V NP   0.61 0.55
50RN10 10 X 50 V NP   0.59 0.53
50RN22 22 X 50 V NP   0.42 0.38
50RN47 47 X 50 V NP   1.58 1.53
50RN100 100 X 50 V NP   0.70 0.66
100RN2D2 2.2 X 100 V NP   0.46 0.42
100RN4D7 4.7 X 100 V NP   0.61 0.55
100RN10 10 X 100 V NP   0.74 0.70
100RN22 22 X 100 V NP   1.02 0.99
100RN33 33 X 100 V NP   0.89 0.87
100RN100 100 X 100 V NP   1.28 1.24
200RN40 40 X 200 V NP   1.45 1.41
 

 

     
 
RADIAL HI-FREQ NON POLAR
     
50RHN1 1 X 50 V Radial NP High Freq.   2.63 2.55
50RHN1D5 1.5 X 50 V Radial NP High Freq.   1.75 1.70
50RHN2D2 2.2 X 50 V Radial NP High Freq.   2.80 2.72
50RHN3D3 3.3 X 50 V Radial NP High Freq.   1.05 1.02
50RHN3D9 3.9 X 50 V Radial NP High Freq.   3.22 3.13
50RHN4D7 4.7 X 50V Radial NP High Freq.   1.14 1.11
50RHN6D8 6.8 X 50V Radial NP High Freq.   1.66 1.62
50RHN8D2 8.2 X 50 V Radial NP High Freq.   1.89 1.84
50RHN10 10 X 50V Radial NP High Freq.   1.45 1.41
50RHN12 12 X 50 V Radial NP High Freq.   1.94 1.89
50RHN22 22 X 50 V Radial NP High Freq.   3.66 3.55
50RHN33 33 X 50 V Radial NP High Freq.   2.01 1.96
100RHN3D9 3.9 X 100 V Radial NP High Freq.   2.36 2.30


Prices are subject to change without notice.