Main Electronic Supplies Ltd 4554 Main Street Vancouver BC Canada V5V 3R5 (604-872-0267)

Custom Search
VCR, Cassette and Turntable Belts

Belts are measured by Inside Circumference. NOT diameter.
Specifically Inside, not outside circumference. Dimensions are in inches.

CURRENT PRICES ARE OUT OF DATE CALL FOR QUOTE
ITEMS MARKED AS DISCONTINUED MAY STILL BE IN STOCK IN LIMITED QUANTITIES

Prices are subject to change without notice

Part Number Description 1 to 4 5 to 9 10 to 49
  SQUARE BELT .028" 0.00 0.00  
SBR-1.55 1.55 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-1.8 1.8 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-2.3 2.3 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-3.0 3.0 X .028" BELT 1.90 .70 .64
SBR-3.2 3.2 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-4.2 4.2 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-4.6 4.6 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-4.9 4.9 X .028" BELT DISCONTINUED 1.90 .70 .64
SBR-5.6 5.6 X .028" BELT DISCONTINUED 1.90 ..70 .64
SBR-5.8 5.8 X .028" BELT 1.90 .70 .64
SBR-6.4 6.4 X .028" BELT 2.18 .84 .76
SBR-6.9 NLA 6.9 X .028" BELT DISCONTINUED 2.18 .84 .76
SBR-7.2 7.2 X .028" BELT DISCONTINUED 2.18 .84 .76
SBR-8.2 8.2 X .028" BELT DISCONTINUED 2.18 .84 .76
  SQUARE BELT .039" 1 to 4 5 to 9 10 to 49
SBO-1.55 1.55 X .039 BELT 3.88 1.69 1.54
SBO-2.2 2.2 X .039 BELT 3.88 1.69 1.54
SBO-2.9 2.9 X .039" BELT 3.88 1.69 1.54
SBO-3.2 3.2 X .039 BELT 3.88 1.69 1.54
SBO-3.5 3.5 X .039" BELT 3.88 1.69 1.54
SBO-3.7 3.7 X .039 BELT 3.88 1.69 1.54
SBO-4.0 4.0 X .039 BELT 3.88 1.69 1.54
SBO-4.2 4.2 X .039" BELT 3.88 1.69 1.54
SBO-4.4 4.4 X .039 BELT 3.88 1.69 1.54
SBO-4.7 4.7 X .039 BELT 3.88 1.69 1.54
SBO-5.0 5.0 X .039 BELT 3.88 1.69 1.54
SBO-5.2 5.2 X .039" BELT 3.88 1.69 1.54
SBO-5.4 5.4 X .039 BELT 3.88 1.69 1.54
SBO-5.7 5.7 X .039" BELT 3.88 1.69 1.54
SBO-6.0 6.0 X .039 BELT 4.42 1.96 1.78
SBO-6.6 6.6 X .039 BELT 4.42 1.96 1.78
SBO-6.8 6.8 X .039" BELT DISCONTINUED 4.42 1.96 1.78
SBO-7.0 7.0 X .039 BELT 4.42 1.96 1.78
SBO-7.5 7.5 X .039" BELT 4.42 1.96 1.78
SBO-7.7 7.7 X .039 BELT 4.42 1.96 1.78
SBO-8.0 8.0 X .039" BELT DISCONTINUED 4.42 1.96 1.78
SBO-8.3 8.3 X .039 BELT 4.42 1.96 1.78
SBO-8.6 8.6 X .039 BELT 4.42 1.96 1.78
SBO-9.0 9.0 X .039 BELT 4.42 1.96 1.78
SBO-9.3 9.2 X .039 BELT 4.42 1.45 1.32
SBO-9.7 9.7 X .039 BELT DISCONTINUED 4.68 2.09 1.90
SBO-10.2 10.2 X .039" BELT 4.68 2.09 1.90
SBO-10.5 10.5 X .039 BELT 4.68 2.09 1.90
SBO-11.7 11.7 X .039 BELT 4.68 2.09 1.90
SBO-12.2 12.2 X .039 BELT 4.68 2.09 1.90
SBO-12.7 12.7 X .039 BELT 4.68 2.09 1.90
SBO-13.3 13.3 X .039 BELT 4.68 2.09 1.90
SBO-15.0 15.0 X .039 BELT 4.68 2.09 1.90
  SQUARE BELT .046" 1 to 4 5 to 9 10 to 49
SBS-1.9 1.9 X .046 BELT 4.42 1.96 1.78
SBS-2.4 2.4 X .046 BELT 4.42 1.96 1.78
SBS-2.1 2.2 X .046 BELT 4.42 1.96 1.78
SBS-2.6 2.6 X .046 BELT 4.42 1.96 1.78
SBS-2.9 2.9 X .046" BELT 4.42 1.96 1.78
SBS-3.0 3.0 X .046" BELT 4.42 1.96 1.78
SBS-3.1 3.1 X .047" BELT 4.42 1.96 1.78
SBS-3.2 3.2 X .046" BELT 4.42 1.96 1.78
SBS-3.5 3.5 X .046" BELT 4.42 1.96 1.78
SBS-3.7 3.7 X .046" BELT 4.42 1.96 1.78
SBS-4.0 4.0 X .046" BELT 4.42 1.96 1.78
SBS-4.3 4.3 X .046" BELT 4.42 1.96 1.78
SBS-4.6 4.6 X .046" BELT 4.42 1.96 1.78
SBS-4.9 4.9 X .046" BELT 4.42 1.96 1.78
SBS-5.1 5.1 X .046" BELT 4.42 1.96 1.78
SBS-5.3 5.3 X .046" BELT 4.42 1.96 1.78
SBS-5.6 5.6 X .046" BELT 4.42 1.96 1.78
SBS-6.0 6.0 X .046" BELT 4.94 2.22 2.02
SBS-6.2 6.2 X .046" BELT 4.94 2.22 2.02
SBS-6.4 6.4 X .046" BELT 4.94 2.22 2.02
SBS-6.7 6.7 X .046" BELT 4.94 2.22 2.02
SBS-7.0 7.0 X .046" BELT 4.94 2.22 2.02
SBS-7.4 7.4 X .046" BELT 4.94 2.22 2.02
SBS-7.5 7.5 X .046" BELT 4.94 2.22 2.02
SBS-7.7 7.7 X .046" BELT 4.94 2.22 2.02
SBS-8.0 8.0 X .046" BELT 4.94 2.22 2.02
SBS-8.2 8.2 X .046" BELT 4.94 2.22 2.02
SBS-8.4 8.4 X .046" BELT 4.94 2.22 2.02
SBS-8.6 8.6 X .046" BELT 4.94 2.22 2.02
SBS-8.9 8.9 X .046" BELT 4.94 2.22 2.02
SBS-9.2 9.2 X .046" BELT 4.94 2.22 2.02
SBS-9.5 9.5 X .046" BELT 4.94 2.22 2.02
SBS-10.0 10.0 X .046" BELT 4.94 2.22 2.02
SBS-10.5 10.5 X .046" BELT 4.94 2.22 2.02
SBS-11.0 11.0 X .046" BELT 4.94 2.22 2.02
SBS-11.4 11.4 X .046" BELT 4.94 2.22 2.02
SBS-11.7 11.7 X .046" BELT 4.94 2.22 2.02
SBS-12.1 12.1 X .046" BELT 4.94 2.22 2.02
SBS-12.4 12.4 X .046" BELT 4.94 2.22

2.02

SBS-13.0 13.0 X .046" BELT 4.94 2.22 2.02
SBS-13.6 13.6 X .046" BELT 4.94 2.22 2.02
SBS-14.2 14.2 X .046" BELT 4.94 2.22 2.02
SBS-14.6 14.6 X .046" BELT DISCONTINUED 4.94 2.22 2.02
SBS-15.0 15.0 X .046" BELT 4.94 2.22 2.02
SBS-15.5 15.5 X .046" BELT 4.94 2.22 2.02
SBS-16.0 16.0 X .046" BELT 4.94 2.22 2.02
SBS-16.3 16.3 X .046" BELT DISCONTINUED 4.94 2.22 2.02
SBS-17.0 17.0 X .047" BELT 4.94 2.22 2.02
  SQUARE BELT .057" 1 to 4 5 to 9 10 to 49
SBT-1.24 1.24 X .051-.057" BELT 4.68 2.09 1.90
SBT-2.3 2.3 X .051-.057" BELT 4.68 2.09 1.90
SBT-2.5 2.5 X .051-.057" BELT 4.68 2.09 1.90
SBT-3.0 3.0 X .051-.057" BELT 4.68 2.09 1.90
SBT-3.1 3.1 X .051-.057" BELT 4.68 2.09 1.90
SBT-3.2 3.2 X .051-.057" BELT 4.68 2.09 1.90
SBT-3.6 3.6 X .051-.057" BELT 4.68 2.09 1.90
SBT-4.1 4.1 X .051-.057" BELT 4.68 2.09 1.90
SBT-4.3 4.3 X .051-.057" BELT 4.68 2.09 1.90
SBT-4.8 4.8 X .051-.057" BELT 4.94 2.22 2.02
SBT-5.4 5.4 X .051-.057" BELT 4.94 2.22 2.02
SBT-5.6 5.6 X .051-.057" BELT 4.94 2.22 2.02
SBT-6.0 6.0 X .051-.057" BELT 4.94 2.22 2.02
SBT-6.3 6.3 X .051-.057" BELT 4.94 2.22 2.02
SBT-6.7 6.7 X .051-.057" BELT 4.94 2.22 2.02
SBT-7.2 7.2 X .051-.057" BELT 4.94 2.22 2.02
SBT-7.8 7.8 X .051-.057" BELT 4.94 2.22 2.02
SBT-8.2 8.2 X .051-.057" BELT 4.94 2.22 2.02
SBT-9.0 9.0 X .051-.057" BELT 4.94 2.22 2.02
SBT-9.6 9.6 X .051-.057" BELT 4.94 2.22 2.02
SBT-10.0 10.0 X .051-.057" BELT 4.94 2.22 2.02
SBT-11.1 11.1 X .051-.057" BELT 4.94 2.22 2.02
SBT-12.4 12.4 X .051-.057" BELT 4.94 2.22 2.02
  SQUARE BELT .062 TO .070" 1 to 4 5 to 9 10 to 49
SBM-1.73 1.73 X .062-.070" BELT 4.42 1.96 1.78
SBM-2.1 2.1X .062-.070" BELT 4.42 1.96 1.78
SBM-2.3 2.3 X .062-.070" BELT 4.42 1.96 1.78
SBM-2.5 2.5 X .062-.070" BELT 4.42 1.96 1.78
SBM-2.7 2.7 X .062-.070" BELT 4.42 1.96 1.78
SBM-2.8 2.8 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.0 3.0 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.2 3.2 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.4 3.4 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.5 3.5 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.6 3.6 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.7 3.7 X .062-.070" BELT 4.42 1.96 1.78
SBM-3.8 3.8 X .062-.07" BELT 4.42 1.96 1.78
SBM-4.0 4.0 X .062-.07" BELT 4.42 1.96 1.78
SBM-4.1 4.1 X .062-.07" BELT 4.42 1.96 1.78
SBM-4.2 4.2 X .062-.07" BELT 4.42 1.96 1.78
SBM-4.5 4.5 X .062-.07" BELT 4.42 1.96 1.78
SBM-4.65 4.65 X .062-.07" BELT 4.68 2.09 1.90
SBM-5.0 5.0 X .062-.07" BELT 4.68 2.09 1.90
SBM-5.4 5.3 X .062-.07" BELT 4.68 2.09 1.90
SBM-5.6 5.6 X .062-.07" BELT 4.68 2.09 1.90
SBM-6.2 6.2 X .062-.07" BELT 4.68 2.09 1.90
SBM-6.5 6.5 X .062-.07" BELT 4.68 2.09 1.90
SBM-6.7 6.7 X .062-.07" BELT DISCONTINUED 4.68 2.09 1.90
SBM-7.1 7.1 X .062-.07" BELT 4.68 2.09 1.90
SBM-7.5 7.5 X .062-.07" BELT 4.68 2.09 1.90
SBM-7.8 7.8 X .062-.07" BELT 4.98 2.24 2.04
SBM-8.0 8.0 X .062-.07" BELT 4.98 2.24 2.04
SBM-8.3 8.3" X .062-.07" BELT 4.98 2.24 2.04
SBM-8.5 8.5 X .062-.07" BELT 4.98 2.24 2.04
SBM-8.8 8.8 X .062-.07" BELT 4.98 2.24 2.04
SBM-9.1 9.1 X .062-.07" BELT 4.98 2.24 2.04
SBM-9.6 9.6 X .062-.07" BELT 4.98 2.24 2.04
SBM-9.8 9.8 X .062-.07" BELT 4.98 2.24 2.04
SBM-10.0 10.0 X .062-.07" BELT 4.98 2.24 2.04
SBM-10.5 10.5 X .062-.07" BELT 4.98 2.24 2.04
SBM-11.1 11.1 X .062-.07" BELT 4.98 2.24 2.04
SBM-11.5 11.2 X .062-.07" BELT 4.98 2.24 2.04
SBM-12.0 11.8 X .062-.07" BELT 4.98 2.24 2.04
SBM-12.4 12.4 X .062-.07" BELT 4.98 2.24 2.04
SBM-13.2 13.2 X .062-.07" BELT DISCONTINUED 4.98 2.24 2.04
SBM-13.6 13.6 X .062-.07" BELT 4.98 2.24 2.04
SBM-14.1 14.1 X .062-.07" BELT 4.98 2.24 2.04
SBM-17.5 17.5 X .062-.07" BELT DISCONTINUED 4.98 2.24 2.04
  SQUARE BELT .075 TO .079" 1 to 4 5 to 9 10 to 49
SBL-1.0 1.0 X .075-.079" BELT DISCONTINUED 3.88 1.69 1.54
SBL-1.1 1.1 X .075-.079" BELT 3.88 1.69 1.54
SBL-1.24 1.24 X .075-.079" BELT 3.88 1.69 1.54
SBL-2.15 2.15 X .075-.079" BELT 3.88 1.68 1.54
SBL-2.4 2.4 X .075-.079" BELT 3.88 1.68 1.54
SBL-2.65 2.65 X .075-.079" BELT 3.88 1.68 1.54
SBL-2.9 2.9 X .075-.079" BELT 3.88 1.68 1.54
SBL-3.0 3.0 X .075-.079" BELT 3.88 1.68 1.54
SBL-3.12 3.12 X .075-.079" BELT 3.88 1.68 1.54
SBL-3.4 3.4 X .075-.079" BELT 3.88 1.68 1.54
SBL-3.5 3.5 X .075-.079" BELT 3.88 1.68 1.54
SBL-3.6 3.6 X .075-.079" BELT 3.88 1.68 1.54
SBL-3.7 3.7 X .075-.079" BELT 3.88 1.68 1.54
SBL-4.0 4.0 X .075-.079" BELT 3.88 1.68 1.54
SBL-4.2 4.2 X .075-.079" BELT 3.88 1.68 1.54
SBL-4.44 4.44 X .075-.079" BELT 3.88 1.68 1.54
SBL-4.8 4.8 X .075-.079" BELT 3.88 1.68 1.54
SBL-5.1 5.1 X .075-.079" BELT 3.88 1.69 1.54
SBL-5.4 5.4 X .075-.079" BELT 4.16 1.83 1.66
SBL-5.7 5.7 X .075-.079" BELT 4.16 1.83 1.66
SBL-6.0 6.0 X .075-.079" BELT 4.16 1.83 1.66
SBL-6.2 6.2 X .075-.079" BELT 4.16 1.83 1.66
SBL-6.5 6.5 X .075-.079" BELT 4.16 1.83 1.66
SBL-6.7 6.7 X .075-.079" BELT 4.16 1.83 1.66
SBL-7.0 7.0 X .075-.079" BELT 4.16 1.83 1.66
SBL-7.5 7.5 X .075-.079" BELT 4.16 1.83 1.66
SBL-7.6 7.6 X .075-.079" BELT 4.16 1.83 1.66
SBL-7.8 7.8 X .075-.079" BELT 4.16 1.83 1.66
SBL-8.2 8.2 X .075-.079" BELT 4.16 1.83 1.66
SBL-8.5 8.5 X .075-.079" BELT 4.16 1.83 1.66
SBL-8.7 8.7 X .075-.079" BELT 4.16 1.83 1.66
SBL-9.1 9.1 X .075-.079" BELT 4.16 1.83 1.66
SBL-9.4 9.4 X .075-.079" BELT 4.16 1.83 1.66
SBL-9.8 9.8 X .075-.079" BELT 4.16 1.83 1.66
SBL-10.0 10.0 X .075-.079" BELT 4.16 1.83 1.66
SBL-10.7 10.7 X .075-.079" BELT 4.16 1.83 1.66
SBL-11.1 11.1 X .075-.079" BELT 4.16 1.83 1.66
SBL-11.5 11.5 X .075-.079" BELT 4.16 1.83 1.66
SBL-11.7 11.7 X .075-.079 BELT DISCONTINUED 4.16 1.83 1.66
SBL-12.0 12.3 X .075-.079" BELT 4.16 1.83 1.66
SBL-12.5 12.5 X .075-.079" BELT 4.16 1.83 1.66
SBL-13.2 13.3 X .075-.079" BELT 4.16 1.83 1.66
SBL-13.6 13.6 X .075-.079" BELT 4.16 1.83 1.66
SBL-14.3 14.2 X .075-.079" BELT 4.16 1.83 1.66
SBL-14.5 14.5 X .075-.079" BELT DISCONTINUED 4.16 1.83 1.66
SBL-14.9 14.9 X .075-.079" BELT DISCONTINUED 4.16 1.83 1.66
SBL-15.6 15.6 X .075-.079 BELT DISCONTINUED 4.16 1.83 1.66
  SQUARE BELT .086 TO .095" 1 to 4 5 to 9 10 to 49
SBX-2.5 2.5 X .086-.095" BELT DISCONTINUED 2.60 1.05 .95
SBX-2.8 2.8 X .086-.095" BELT DISCONTINUED 2.60 1.05 .95
SBX-3.2 3.2 X .086-.095" BELT DISCONTINUED 2.60 1.05 .95
SBX-3.7 3.7 X .086-.095" BELT DISCONTINUED 2.60 1.05 .95
SBX-4.2 4.2 X .086-.095" BELT DISCONTINUED 2.60 1.05 .95
SBX-5.7 5.7 X .086-.095" BELT 2.60 1.05 .95
SBX-6.6 6.6 X .086-.095" BELT 2.60 1.05 .95
SBX-7.0 7.0 X .086-.095" BELT 2.60 1.05 .95
SBX-7.5 7.8 X .086-.095" BELT DISCONTINUED 2.92 1.21 1.10
SBX-8.0 8.0 X .086-.095" BELT DISCONTINUED 2.92 1.21 1.10
SBX-8.4 8.4 X .086-.095" BELT 2.92 1.21 1.10
SBX-8.7 8.7 X .086-.095" BELT 2.92 1.21 1.10
SBX-9.1 9.1 X .086-.095" BELT 2.92 1.21 1.10
SBX-9.5 9.5 X .086-.095" BELT DISCONTINUED 2.92 1.21 1.10
SBX-9.8 9.8 X .086-.095" BELT DISCONTINUED 3.38 1.44 1.31
SBX-10.0 10.0 X .086-.095" BELT 3.38 1.44 1.31
SBX-10.5 10.5 X .086-.095" BELT DISCONTINUED 3.38 1.44 1.31
SBX-11.4 11.4 X .086-.095" BELT DISCONTINUED 3.38 1.44 1.31
SBX-11.6 11.6 X .086-.095" BELT DISCONTINUED 3.38 1.44 1.31
SBX-12.5 12.5 X .086-.095" BELT 3.38 1.44 1.31
SBX-13.8 13.8 X .086-.095" BELT 3.38 1.44 1.31
SBX-14.3 14.3 X .086-.095" BELT 3.38 1.44 1.31
SBX-15.3 15.3 X .086-.095" BELT 3.38 1.44 1.31
  FLAT .025 x .125 TO .150" 1 to 4 5 to 9 10 to 49
FBS-2.3 2.3 X .025 X .125-.15" DISCONTINUED 5.18 2.34 2.13
FBS-2.9 2.9 X .025 X .125-.15" 5.18 2.34 2.13
FBS-3.5 3.5 X .025 X .125-.15" 5.18 2.34 2.13
FBS-4.0 4.0 X .025 X .125-.15" DISCONTINUED 5.18 2.34 2.13
FBS-4.3 4.3 X .025 X .125-.15" 5.18 2.34 2.13
FBS-4.7 4.7 X .025 X .125-.15" 5.18 2.34 2.13
FBS-5.1 5.1 X .025 X .125-.15" 5.18 2.34 2.13
FBS-5.8 5.8 X .025 X .125-.15" DISCONTINUED 5.18 2.34 2.13
FBS-6.1 6.1 X .025 X .125-.15" 5.18 2.34 2.13
FBS-6.5 6.5 X .025 X .125-.15" 5.18 2.34 2.13
FBS-6.7 6.7 X .025 X .125-.15" 5.18 2.34 2.13
FBS-6.8 6.8 X .025 X .125-.15" DISCONTINUED 5.18 2.34 2.13
FBS-7.0 7.0 X .025 X .125-.15" 5.18 2.34 2.13
FBS-7.5 7.5 X .025 X .125-.15" 5.18 2.34 2.13
FBS-7.7 7.7 X .025 X .125-.15" 5.18 2.34 2.13
FBS-8.0 8.0 X .025 X .125-.15" 5.18 2.34 2.13
FBS-8.4 8.1 X .025 X .125-.15" 5.74 2.62 2.38
FBS-8.6 8.6 X .025 X .125-.15" 5.74 2.62 2.38
FBS-9.0 9.0 X .025 X .125-.15" 5.74 2.62 2.38
FBS-9.2 9.2 X .025 X .125-.15" DISCONTINUED 5.74 2.62 2.38
FBS-9.4 9.4 X .025 X .125-.15" 5.74 2.62 2.38
FBS-9.6 9.6 X .025 X .125-.15" 5.74 2.62 2.38
FBS-9.9 9.9 X .025 X .125-.15" 5.74 2.62 2.38
FBS-10.2 10.2 X .025 X .125-.15" 5.74 2.62 2.38
FBS-10.5 10.5 X .025 X .125-.15" 5.74 2.62 2.38
FBS-10.7 10.7 X .025 X .125-.15" 5.74 2.62 2.38
FBS-11.0 11.0 X .025 X .125-.15" DISCONTINUED 5.74 2.62 2.38
FBS-11.5 11.5 X .025 X .125-.15" 5.74 2.62 2.38
FBS-11.7 11.7 X .025 X .125-.15" 5.74 2.62 2.38
FBS-12.1 12.1 X .025 X .125-.15" 5.74 2.62 2.38
  FLAT .025 x .18 TO .235" 1 to 4 5 to 9 10 to 49
FBM-2.0 2.0 X .025 X .18-.235" 5.74 2.62 2.38
FBM-2.2 2.2 X .025 X .18-.235" 5.74 2.62 2.38
FBM-2.5 2.5 X .025 X .18-.235" 5.74 2.62 2.38
FBM-2.7 2.7 X .025 X .18-.235" 5.74 2.62 2.38
FBM-3.0 3.0 X .025 X .18-.235" 5.74 2.62 2.38
FBM-3.6 3.6 X .025 X .18-.235" 5.74 2.62 2.38
FBM-4.3 4.3 X .025 X .18-.235" DISCONTINUED 5.74 2.62 2.38
FBM-5.0 5.0 X .025 X .18-.235" 5.74 2.62 2.38
FBM-5.7 5.7 X .025 X .18-.235" 5.74 2.62 2.38
FBM-6.1 6.1 X .025 X .18-.235" 5.74 2.62 2.38
FBM-6.7 6.7 X .025 X .18-.235" DISCONTINUED 5.74 2.62 2.38
FBM-7.0 7.0 X .025 X .18-.235" 5.74 2.62 2.38
FBM-7.5 7.5 X .025 X .18-.235" DISCONTINUED 6.26 2.88 2.62
FBM-7.8 7.8 X .025 X .18-.235" 6.26 2.88 2.62
FBM-8.0 8.0 X .025 X .18-.235" 6.26 2.88 2.62
FBM-8.3 8.3 X .025 X .18-.235" 6.26 2.88 2.62
FBM-8.6 8.6 X .025 X .18-.235" 6.26 2.88 2.62
FBM-8.8 8.8 X .025 X .18-.235" 6.26 2.88 2.62
FBM-9.0 9.0 X .025 X .18-.235" 6.26 2.88 2.62
FBM-9.3 9.3 X .025 X .18-.235" 6.26 2.88 2.62
FBM-9.6 9.6 X .025 X .18-.235" 6.26 2.88 2.62
FBM-9.9 9.9 X .025 X .18-.235" 6.26 2.88 2.62
FBM-10.2 10.2 X .025 X .18-.235" 6.26 2.88 2.62
FBM-10.5 10.5 X .025 X .18-.235" 7.30 3.40 3.09
FBM-10.7 10.7 X .025 X .18-.235" 7.30 3.40 3.09
FBM-11.0 11.0 X .025 X .18-.235" 7.30 3.40 3.09
FBM-11.2 11.2 X .025 X .18-.235" 7.30 3.40 3.09
FBM-11.5 11.5 X .025 X .18-.235" 7.30 3.40 3.09
FBM-11.7 11.7 X .025 X .18-.235" 7.30 3.40 3.09
FBM-12.1 12.1 X .025 X .18-.235" 9.36 4.43 4.03
FBM-12.5 12.5 X .025 X .18-.235" 9.36 4.43 4.03
FBM-13.3 13.3 X .025 X .18-.235" 9.36 4.43 4.03
FBM-14.0 14.0 X .025 X .18-.235" 11.96 5.73 5.21
FBM-15.2 15.2 X .025 X .18-.235" 11.96 5.73 5.21
FBM-19.5 19.5 X .025 X .18-.235" DISCONTINUED 13.54 6.52 5.93
FBM-20.0 20.0 X .025 X .18-.235" 13.54 6.52 5.93
FBM-20.7 20.7 X .025 X .18-.235" 13.54 6.52 5.93
FBM-21.4 21.4 X .025 X .18-.235" 13.54 6.52 5.93
FBM-22.4

22.4 x .025 x .20" Flat Turntable Belt

13.54 6.52 5.93
FBM-23.2 23.2 X .025 X .18-.235" DISCONTINUED 13.54 6.52 5.93
FBM-23.6 23.6 X .025 X .18-.235" 13.54 6.52 5.93
FBM-25.0 25.0 X .025 X .18-.235" 13.54 6.52 5.93
FBM-27.3 27.3 X .025 X .18-.235" DISCONTINUED 15.22 7.36 6.69
FBM-29.0 29.0 X .025 X .18-.235" DISCONTINUED 15.22 7.36 6.69
FBM-34.6 34.6" FLAT BELT DISCONTINUED 15.22 7.36 6.69
FBM-37.1 37.1" FLAT BELT DISCONTINUED 15.22 7.36 6.69
FBM-35.9 35.9 X .025 X .18-.235" DISCONTINUED 15.22 7.36 6.69
FBM-38.4 38.4 X .025 X .18-.235" DISCONTINUED 15.22 7.36 6.69
FBM-39.6 39.6" FLAT BELT DISCONTINUED 15.22 7.36 6.69
FBL-10.1 10.1 X .025 X .275-.315" DISCONTINUED 7.30 3.40 3.09
FBL-12.0 12.0 X .025 X .275-.315" DISCONTINUED 7.30 3.40 3.09
FBL-12.1 12.1 X .025 X .275-.315" DISCONTINUED 7.30 3.40 3.09
FBL-12.6 12.6 X .025 X .275-.315" DISCONTINUED 7.30 3.40 3.09
FBL-13.5 13.5 X .025 X .275-.315" DISCONTINUED 7.30 3.40 3.09

Hours of opperation
Email: info@mainelectronics.com 4554 Main Street Vancouver BC V5V 3R5 Canada 604-872-0267
Hostgator Banner

Many thanks for your continued support since 1971


Prices are subject to change without notice.